Кошаркашки резултати — January 21, 2026
Коначни резултати, бокс скорови и статистика за сваку кошаркашку утакмицу одиграну January 21, 2026, уз бесплатне прегледе AI прогноза за све завршене утакмице.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Phoenix Suns | 27 | 30 | 40 | 19 | 116 |
| 76ers | 30 | 23 | 31 | 26 | 110 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Clippers | 30 | 19 | 34 | 27 | 110 |
| Chicago Bulls | 25 | 45 | 32 | 36 | 138 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Timberwolves | 34 | 24 | 38 | 26 | 122 |
| Utah Jazz | 29 | 30 | 25 | 43 | 127 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Lakers | 28 | 29 | 29 | 29 | 115 |
| Denver Nuggets | 37 | 34 | 17 | 19 | 107 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Raptors | 41 | 29 | 38 | 37 | 145 |
| Warriors | 28 | 22 | 44 | 33 | 127 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Miami Heat | 32 | 45 | 23 | 30 | 130 |
| Kings | 25 | 39 | 25 | 28 | 117 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Fenerbahce | 22 | 18 | 25 | 20 | 85 |
| Virtus Bologna | 25 | 22 | 13 | 20 | 80 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| AS Karditsas | 19 | 18 | 22 | 14 | 73 |
| AEK Athens | 20 | 14 | 19 | 35 | 88 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Le Mans | 31 | 26 | 19 | 14 | 90 |
| Galatasaray | 19 | 24 | 23 | 17 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Chalon/Saone | 10 | 21 | 21 | 23 | 75 |
| Badalona | 22 | 29 | 32 | 24 | 107 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Wurzburg | 19 | 15 | 23 | 28 | 85 |
| Unicaja | 24 | 25 | 17 | 24 | 90 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Trento | 29 | 23 | 17 | 25 | 94 |
| Lietkabelis | 15 | 34 | 25 | 19 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Buducnost | 11 | 26 | 17 | 20 | 74 |
| Besiktas | 27 | 22 | 27 | 20 | 96 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Turk Telekom | 20 | 34 | 23 | 29 | 106 |
| Panionios | 17 | 16 | 15 | 13 | 61 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Venezia | 21 | 23 | 20 | 23 | 87 |
| Hamburg | 26 | 28 | 10 | 31 | 95 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Ulm | 19 | 17 | 15 | 22 | 73 |
| London Lions | 18 | 14 | 13 | 27 | 72 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Neptunas | 24 | 29 | 20 | 23 | 96 |
| Manresa | 22 | 24 | 16 | 35 | 97 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Guangsha | 35 | 30 | 25 | 12 | 102 |
| Fighters | 18 | 24 | 16 | 21 | 79 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Breakers | 28 | 26 | 31 | 31 | 116 |
| Melbourne | 38 | 36 | 26 | 23 | 123 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Ball State | 0 | 33 | 0 | 35 | 68 |
| Michigan | 0 | 20 | 0 | 47 | 67 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| NC State | 0 | 38 | 0 | 31 | 11 | 80 |
| Clemson | 0 | 33 | 0 | 36 | 7 | 76 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UCF Knights | 0 | 26 | 0 | 31 | 57 |
| Iowa State | 0 | 44 | 0 | 43 | 87 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Miami (Ohio) | 0 | 48 | 0 | 44 | 15 | 107 |
| Kent State | 0 | 34 | 0 | 58 | 9 | 101 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Florida State | 0 | 38 | 0 | 27 | 65 |
| Miami (FL) | 0 | 37 | 0 | 26 | 63 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Oklahoma | 0 | 36 | 0 | 40 | 76 |
| South Carolina | 0 | 39 | 0 | 46 | 85 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Mid-Atlantic | 0 | 34 | 0 | 16 | 50 |
| Carolina St | 0 | 27 | 0 | 29 | 56 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Loyola Chicago | 0 | 42 | 0 | 28 | 70 |
| Bonaventure | 0 | 30 | 0 | 54 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bowling Green | 0 | 32 | 0 | 40 | 72 |
| Michigan | 0 | 23 | 0 | 31 | 54 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Boise State | 0 | 38 | 0 | 43 | 81 |
| Wyoming | 0 | 18 | 0 | 47 | 65 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Air Force | 0 | 21 | 0 | 31 | 52 |
| Colorado State | 0 | 38 | 0 | 43 | 81 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SMU Mustangs | 0 | 45 | 0 | 46 | 91 |
| Wake Forest | 0 | 36 | 0 | 43 | 79 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Michigan State | 0 | 28 | 0 | 40 | 68 |
| Oregon | 0 | 26 | 0 | 26 | 52 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Utah Utes | 0 | 43 | 0 | 35 | 78 |
| Kansas State | 0 | 46 | 0 | 35 | 81 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Vanderbilt | 0 | 35 | 0 | 33 | 68 |
| Arkansas | 0 | 46 | 0 | 47 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| San Jose State | 0 | 26 | 0 | 28 | 54 |
| Nevada | 0 | 39 | 0 | 48 | 87 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Lafayette | 0 | 39 | 0 | 25 | 9 | 73 |
| University | 0 | 30 | 0 | 34 | 13 | 77 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UNC Asheville | 0 | 36 | 0 | 47 | 83 |
| USC Upstate | 0 | 30 | 0 | 39 | 69 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| New Mexico | - | - | - | - | - |
| Utah State | - | - | - | - | - |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WKK Wroclaw | 26 | 20 | 21 | 22 | 89 |
| Poli. Opolska | 15 | 30 | 15 | 10 | 70 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Stargard | 12 | 12 | 14 | 15 | 53 |
| Kolobrzeg | 27 | 25 | 19 | 26 | 97 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GKS Tychy | 11 | 22 | 27 | 15 | 75 |
| Katowice | 19 | 21 | 7 | 26 | 73 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Inowroclaw | 26 | 20 | 19 | 27 | 92 |
| Bydgoszcz | 32 | 21 | 23 | 32 | 108 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Sloboda | 21 | 22 | 21 | 17 | 10 | 91 |
| TFT Skopje | 27 | 26 | 17 | 11 | 15 | 96 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Alvik W | 23 | 15 | 15 | 20 | 73 |
| Sodertalje W | 23 | 26 | 20 | 24 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Olomoucko | 17 | 19 | 19 | 13 | 68 |
| Pardubice | 21 | 28 | 20 | 23 | 92 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Usti n. Labem | 21 | 26 | 26 | 23 | 96 |
| Srsni Pisek | 16 | 23 | 18 | 28 | 85 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BMS Herlev W | 19 | 17 | 25 | 18 | 79 |
| Horsholm W | 13 | 19 | 14 | 11 | 57 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Chabeb Batroun | 19 | 22 | 20 | 22 | 83 |
| Hoops | 21 | 21 | 17 | 16 | 75 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Sagesse Beirut | 21 | 29 | 37 | 27 | 114 |
| Beirut | 22 | 24 | 23 | 26 | 95 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Eagles | 16 | 19 | 23 | 30 | 88 |
| Rigas Zelli | 21 | 20 | 18 | 37 | 96 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Sosnowiec W | 24 | 19 | 23 | 28 | 94 |
| Panathinaikos W | 25 | 17 | 20 | 31 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bizkaia W | 21 | 22 | 18 | 20 | 81 |
| Villeneuve W | 28 | 16 | 18 | 21 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Avenida W | 21 | 21 | 24 | 13 | 79 |
| Ferrol W | 16 | 15 | 13 | 13 | 57 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bourges W | 12 | 9 | 14 | 24 | 59 |
| Carolo W | 14 | 15 | 21 | 15 | 65 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DVTK W | 18 | 12 | 9 | 20 | 59 |
| Landes W | 17 | 19 | 23 | 20 | 79 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Valencia W | 20 | 14 | 21 | 16 | 71 |
| Zaragoza W | 21 | 19 | 23 | 18 | 81 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKM Lucenec | 10 | 24 | 20 | 32 | 86 |
| Levice | 29 | 30 | 25 | 23 | 107 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bratislava | 23 | 29 | 29 | 27 | 108 |
| Kosice Wolves | 14 | 21 | 17 | 11 | 63 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MBK Handlova | 23 | 23 | 12 | 21 | 79 |
| Iskra Svit | 16 | 23 | 28 | 22 | 89 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BC Komarno | 13 | 21 | 27 | 15 | 76 |
| Wings | 22 | 18 | 26 | 25 | 91 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Genclerbirligi W | 16 | 25 | 14 | 28 | 83 |
| Kirklareli W | 27 | 17 | 26 | 23 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Mersin W | 20 | 19 | 15 | 13 | 67 |
| Istanbul GSK W | 27 | 18 | 20 | 13 | 78 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Sassari | 25 | 18 | 14 | 13 | 70 |
| Petkim Spor | 20 | 27 | 19 | 16 | 82 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Murcia | 21 | 28 | 15 | 16 | 80 |
| Szombathely | 15 | 19 | 24 | 17 | 75 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PAOK | 18 | 24 | 18 | 27 | 87 |
| BC Prievidza | 10 | 19 | 23 | 15 | 67 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CSM Oradea | 24 | 8 | 17 | 14 | 63 |
| KK Bosna | 15 | 18 | 20 | 23 | 76 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Junior | 12 | 16 | 14 | 18 | 60 |
| Reggiana | 19 | 24 | 18 | 22 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bilbao | 18 | 26 | 24 | 22 | 90 |
| Sporting CP | 14 | 14 | 20 | 24 | 72 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Gurjaani Delta | 19 | 20 | 22 | 17 | 78 |
| Batumi | 30 | 17 | 20 | 16 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| AiRom | 21 | 13 | 19 | 15 | 68 |
| Kostanay | 16 | 26 | 32 | 9 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Arlans | 19 | 15 | 9 | 13 | 56 |
| Kostanay 2 | 25 | 23 | 22 | 18 | 88 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| JungKwanJang | 28 | 14 | 14 | 17 | 73 |
| Suwon KT | 5 | 13 | 24 | 20 | 62 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| KCC Egis | 12 | 22 | 24 | 16 | 74 |
| Wonju DB | 20 | 36 | 23 | 20 | 99 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kobrat | 17 | 29 | 23 | 24 | 93 |
| Bisons Loimaa | 19 | 26 | 23 | 18 | 86 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Karhu Basket | 23 | 16 | 14 | 9 | 62 |
| Kataja | 15 | 28 | 15 | 18 | 76 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Basketball | 27 | 22 | 23 | 22 | 94 |
| Uusikaupunki | 28 | 26 | 28 | 24 | 106 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Keila KK | 28 | 18 | 24 | 16 | 86 |
| BK Liepaja | 26 | 24 | 11 | 21 | 82 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BK Ogre | 18 | 20 | 20 | 19 | 77 |
| Viimsi | 22 | 20 | 17 | 19 | 78 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| San Martin | 24 | 18 | 16 | 21 | 79 |
| Quimsa | 17 | 14 | 13 | 20 | 64 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Gorriones W | 20 | 19 | 6 | 19 | 64 |
| Bochas W | 17 | 23 | 17 | 21 | 78 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| El Bigua W | 18 | 10 | 15 | 17 | 60 |
| El Talar W | 25 | 12 | 9 | 27 | 73 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| El Bigua W | 8 | 23 | 20 | 11 | 62 |
| Sanitarias W | 28 | 23 | 20 | 18 | 89 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Neuquen W | 15 | 11 | 11 | 17 | 54 |
| Ferro W | 20 | 22 | 21 | 13 | 76 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Rehovot | 21 | 22 | 18 | 18 | 79 |
| Ironi Eilat | 25 | 26 | 20 | 15 | 86 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bashkimi W | 18 | 18 | 7 | 23 | 66 |
| Flamurtari W | 16 | 13 | 22 | 7 | 58 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Partizani W | 23 | 17 | 12 | 18 | 70 |
| Prishtina W | 11 | 17 | 10 | 24 | 62 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Ilirija | 14 | 36 | 27 | 27 | 104 |
| Sencur | 22 | 22 | 23 | 17 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Goes | 20 | 18 | 15 | 23 | 76 |
| Union Atletica | 29 | 17 | 19 | 31 | 96 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| KK Angeli | - | - | - | - | - |
| Kozuv | - | - | - | - | - |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Astana | 19 | 27 | 25 | 26 | 97 |
| Atyrau | 18 | 13 | 21 | 16 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Szekszard W | 28 | 26 | 21 | 31 | 106 |
| Szigetszentmiklos W | 23 | 15 | 17 | 20 | 75 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Charge | 31 | 30 | 31 | 33 | 125 |
| Gold | 21 | 32 | 27 | 25 | 105 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Lakers | 31 | 30 | 36 | 22 | 119 |
| Vipers | 28 | 34 | 36 | 28 | 126 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Clippers | 26 | 30 | 30 | 15 | 101 |
| Capitanes | 36 | 26 | 20 | 31 | 113 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Bauru | 16 | 22 | 22 | 26 | 13 | 99 |
| Corinthians | 21 | 24 | 22 | 19 | 17 | 103 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Franca | 21 | 29 | 23 | 20 | 93 |
| Caxias do Sul | 10 | 16 | 21 | 19 | 66 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Sao Jose | 18 | 20 | 30 | 12 | 80 |
| Botafogo | 26 | 18 | 23 | 22 | 89 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Brasilia | 17 | 12 | 30 | 5 | 64 |
| Pinheiros | 21 | 18 | 18 | 13 | 70 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Dewa United | 25 | 14 | 27 | 20 | 86 |
| Hawks | 22 | 20 | 13 | 14 | 69 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Southside W | 18 | 27 | 20 | 23 | 88 |
| Bendigo W | 20 | 26 | 25 | 27 | 98 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| North Texas W | 18 | 22 | 17 | 15 | 72 |
| UAB W | 18 | 13 | 12 | 16 | 59 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Tigers W | 18 | 8 | 17 | 16 | 59 |
| State W | 16 | 12 | 21 | 17 | 66 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Florida W | 16 | 25 | 25 | 17 | 83 |
| Temple Owls W | 16 | 19 | 26 | 25 | 86 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Xavier W | 14 | 14 | 21 | 15 | 64 |
| Bluejays W | 22 | 12 | 26 | 22 | 82 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Friars W | 10 | 16 | 18 | 13 | 57 |
| Seton Hall W | 15 | 13 | 30 | 15 | 73 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Rice W | 13 | 19 | 25 | 21 | 78 |
| Hurricane W | 17 | 13 | 18 | 18 | 66 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Carolina W | 6 | 19 | 25 | 15 | 65 |
| Roadrunners W | 13 | 13 | 15 | 17 | 58 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kansas W | 27 | 17 | 15 | 21 | 80 |
| Wildcats W | 21 | 11 | 23 | 14 | 69 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Billikens W | 10 | 16 | 14 | 15 | 12 | 67 |
| Fordham W | 16 | 11 | 17 | 11 | 2 | 57 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| University W | 15 | 18 | 20 | 13 | 66 |
| Lafayette W | 12 | 9 | 14 | 20 | 55 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Old Dominion W | 11 | 14 | 12 | 18 | 55 |
| State W | 17 | 26 | 22 | 19 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bucknell W | 12 | 5 | 15 | 12 | 44 |
| Army W | 15 | 23 | 20 | 6 | 64 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Washington W | 8 | 7 | 21 | 24 | 60 |
| VCU W | 15 | 23 | 10 | 15 | 63 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| George Mason W | 13 | 15 | 13 | 16 | 57 |
| Bonaventure W | 16 | 10 | 12 | 10 | 48 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| State W | 9 | 12 | 11 | 8 | 40 |
| Morris W | 10 | 10 | 18 | 17 | 55 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Navy W | 23 | 12 | 22 | 15 | 72 |
| Holy Cross W | 21 | 12 | 15 | 10 | 58 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Davidson W | 11 | 14 | 16 | 12 | 53 |
| Rhode Island W | 12 | 18 | 12 | 18 | 60 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Dayton W | 22 | 17 | 21 | 15 | 75 |
| Duquesne W | 6 | 12 | 28 | 12 | 58 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| University W | 14 | 9 | 7 | 14 | 44 |
| Colgate W | 6 | 12 | 10 | 13 | 41 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Michigan W | 16 | 17 | 16 | 25 | 74 |
| Akron W | 12 | 15 | 10 | 16 | 53 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UMass W | 25 | 14 | 8 | 13 | 60 |
| Ball State W | 21 | 12 | 24 | 21 | 78 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Norse W | 20 | 10 | 17 | 23 | 70 |
| IU Indy W | 10 | 17 | 19 | 29 | 75 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Upstate W | 11 | 9 | 17 | 19 | 56 |
| Asheville W | 12 | 22 | 14 | 9 | 57 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Beermen | 20 | 16 | 28 | 27 | 91 |
| Giga | 29 | 24 | 17 | 26 | 96 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Borisfen 2 | 23 | 17 | 14 | 19 | 73 |
| Gomel | 23 | 8 | 25 | 19 | 75 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SDUSHOR Minsk | 19 | 18 | 26 | 11 | 74 |
| Rubon II | 17 | 20 | 13 | 32 | 82 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Keflavik W | 20 | 22 | 19 | 16 | 77 |
| Njardvik W | 27 | 22 | 24 | 15 | 88 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Grindavik W | 16 | 20 | 28 | 23 | 87 |
| Tindastoll W | 21 | 15 | 32 | 16 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Al Gharafa | 27 | 31 | 29 | 35 | 122 |
| Al Khor | 22 | 29 | 38 | 30 | 119 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Al-Rayyan | 26 | 28 | 23 | 20 | 97 |
| Qatar Sports | 14 | 22 | 15 | 21 | 72 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Basket | 27 | 21 | 11 | 34 | 93 |
| Lugano Tigers | 24 | 24 | 23 | 18 | 89 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Geneva Lions | 26 | 21 | 29 | 20 | 96 |
| Neuchatel | 16 | 27 | 19 | 21 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAM Massagno | 19 | 20 | 14 | 24 | 77 |
| Regio Basel | 12 | 10 | 27 | 21 | 70 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BBC Monthey | 25 | 23 | 16 | 21 | 85 |
| Sdent BBC Nyon | 20 | 19 | 17 | 28 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Urania Milano | 13 | 17 | 25 | 18 | 73 |
| Bologna | 21 | 14 | 27 | 21 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Basket Torino | 22 | 14 | 9 | 24 | 69 |
| Forli | 19 | 16 | 21 | 18 | 74 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Brindisi | 21 | 13 | 18 | 21 | 73 |
| Cividale | 23 | 20 | 20 | 18 | 81 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Verona | 16 | 13 | 22 | 21 | 10 | 82 |
| Bergamo | 17 | 19 | 15 | 21 | 15 | 87 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Scafati | 24 | 19 | 6 | 13 | 62 |
| Livorno | 21 | 23 | 17 | 17 | 78 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Pistoia | 20 | 23 | 6 | 19 | 68 |
| JuVi Cremona | 29 | 21 | 11 | 20 | 81 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Cento | 22 | 20 | 19 | 20 | 81 |
| Ruvo Di Puglia | 24 | 16 | 26 | 17 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TTT Riga W | 24 | 20 | 25 | 19 | 88 |
| Kaunas W | 18 | 15 | 18 | 9 | 60 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Novosibirsk | 17 | 23 | 22 | 7 | 69 |
| University-Ugra | 26 | 21 | 21 | 24 | 92 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Dynamo Grozny | - | - | - | - | - |
| Bars Rostov | - | - | - | - | - |
| Q1 | Q2 | Q3 | Q4 | T | |
