籃球比分與賽果 — February 21, 2026
February 21, 2026 每場籃球比賽的終場比分、技術統計與數據,所有已結束比賽均附免費 AI 預測回顧。
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Indiana Pacers | 27 | 41 | 24 | 26 | 118 |
| Wizards | 22 | 35 | 35 | 39 | 131 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Utah Jazz | 32 | 35 | 21 | 26 | 114 |
| Grizzlies | 28 | 27 | 32 | 36 | 123 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Mavericks | 25 | 32 | 31 | 23 | 111 |
| Timberwolves | 40 | 29 | 27 | 26 | 122 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Miami Heat | 29 | 28 | 30 | 41 | 128 |
| Atlanta Hawks | 16 | 35 | 24 | 22 | 97 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Brooklyn Nets | 23 | 10 | 34 | 19 | 86 |
| Thunder | 21 | 29 | 27 | 28 | 105 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Denver Nuggets | 41 | 41 | 43 | 32 | 157 |
| Blazers | 27 | 26 | 32 | 18 | 103 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Orlando Magic | 25 | 26 | 22 | 23 | 14 | 110 |
| Phoenix Suns | 21 | 22 | 34 | 19 | 17 | 113 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Sacred Heart | 0 | 37 | 0 | 31 | 68 |
| Fairfield | 0 | 32 | 0 | 46 | 78 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| St. Peters | 0 | 31 | 0 | 30 | 3 | 64 |
| Iona | 0 | 29 | 0 | 32 | 11 | 72 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bowling Green | 0 | 30 | 0 | 47 | 77 |
| Miami (Ohio) | 0 | 45 | 0 | 46 | 91 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Wake Forest | 0 | 33 | 0 | 30 | 63 |
| Virginia Tech | 0 | 43 | 0 | 39 | 82 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| East Carolina | 0 | 25 | 0 | 31 | 56 |
| Charlotte | 0 | 36 | 0 | 32 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Binghamton | 0 | 35 | 0 | 44 | 79 |
| UMass Lowell | 0 | 43 | 0 | 49 | 92 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| North Carolina | 0 | 33 | 0 | 44 | 77 |
| Syracuse | 0 | 28 | 0 | 36 | 64 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Maryland | 0 | 34 | 0 | 48 | 16 | 98 |
| Colgate | 0 | 46 | 0 | 36 | 19 | 101 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 31 | 0 | 39 | 70 |
| Louisville | 0 | 42 | 0 | 45 | 87 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kansas State | 0 | 35 | 0 | 37 | 72 |
| Texas Tech | 0 | 49 | 0 | 51 | 100 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Missouri State | 0 | 22 | 0 | 45 | 67 |
| International | 0 | 29 | 0 | 41 | 70 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Old Dominion | 0 | 47 | 0 | 34 | 81 |
| Southern Miss | 0 | 40 | 0 | 46 | 86 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| West Georgia | 0 | 39 | 0 | 45 | 84 |
| Queens Royals | 0 | 42 | 0 | 49 | 91 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Arkansas State | 0 | 56 | 0 | 46 | 102 |
| Monroe | 0 | 49 | 0 | 45 | 94 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Oklahoma State | 0 | 34 | 0 | 35 | 69 |
| Colorado | 0 | 42 | 0 | 41 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| James Madison | 0 | 40 | 0 | 40 | 80 |
| Georgia State | 0 | 26 | 0 | 39 | 65 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Southern Utah | 0 | 48 | 0 | 35 | 83 |
| Christian | 0 | 38 | 0 | 49 | 87 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Evansville | 0 | 36 | 0 | 39 | 75 |
| Murray State | 0 | 37 | 0 | 51 | 88 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Delaware State | 0 | 33 | 0 | 35 | 68 |
| Morgan State | 0 | 34 | 0 | 48 | 82 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Lindenwood | 0 | 29 | 0 | 28 | 57 |
| Tennessee Tech | 0 | 31 | 0 | 41 | 72 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Boston College | 0 | 36 | 0 | 34 | 70 |
| SMU Mustangs | 0 | 40 | 0 | 54 | 94 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Carolina St | 0 | 35 | 0 | 36 | 71 |
| Norfolk State | 0 | 44 | 0 | 46 | 90 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Tennessee St | 0 | 39 | 0 | 48 | 87 |
| NC Greensboro | 0 | 36 | 0 | 39 | 75 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Longwood | 0 | 28 | 0 | 54 | 25 | 107 |
| Southern | 0 | 40 | 0 | 42 | 14 | 96 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NC Wilmington | 0 | 36 | 0 | 37 | 73 |
| Campbell | 0 | 35 | 0 | 33 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| San Jose State | 0 | 31 | 0 | 38 | 69 |
| Boise State | 0 | 36 | 0 | 48 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Jackson State | 0 | 34 | 0 | 31 | 65 |
| Alcorn State | 0 | 34 | 0 | 49 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Morehead State | 0 | 43 | 0 | 38 | 81 |
| Illinois | 0 | 27 | 0 | 32 | 59 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Radford | 0 | 33 | 0 | 33 | 7 | 73 |
| UNC Asheville | 0 | 32 | 0 | 34 | 8 | 74 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Presbyterian | 0 | 34 | 0 | 40 | 74 |
| USC Upstate | 0 | 47 | 0 | 29 | 76 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Shore | 0 | 25 | 0 | 35 | 5 | 65 |
| Coppin State | 0 | 33 | 0 | 27 | 11 | 71 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Louisiana Tech | 0 | 25 | 0 | 30 | 55 |
| Kennesaw State | 0 | 23 | 0 | 35 | 58 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Washington | 0 | 31 | 0 | 36 | 67 |
| Portland State | 0 | 30 | 0 | 25 | 55 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| North Alabama | 0 | 26 | 0 | 25 | 51 |
| Lipscomb | 0 | 24 | 0 | 49 | 73 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Alabama A&M | 0 | 30 | 0 | 46 | 76 |
| Bethune-Cookman | 0 | 44 | 0 | 41 | 85 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Grambling St. | 0 | 24 | 0 | 49 | 73 |
| Southern Univ. | 0 | 48 | 0 | 39 | 87 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Montana State | 0 | 30 | 0 | 46 | 76 |
| Idaho State | 0 | 50 | 0 | 41 | 91 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Alabama State | 0 | 31 | 0 | 32 | 63 |
| Florida A&M | 0 | 40 | 0 | 36 | 76 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Incarnate Word | 0 | 43 | 0 | 39 | 82 |
| East Texas A&M | 0 | 39 | 0 | 34 | 73 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Illinois | 0 | 33 | 0 | 26 | 59 |
| Northern Iowa | 0 | 30 | 0 | 27 | 57 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bialystok | 18 | 17 | 16 | 22 | 73 |
| Kolobrzeg | 28 | 24 | 25 | 16 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Subotica W | 14 | 18 | 16 | 13 | 61 |
| Korac W | 15 | 16 | 27 | 18 | 76 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Duga W | 14 | 19 | 23 | 9 | 65 |
| Beograd W | 22 | 22 | 19 | 19 | 82 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Volos | 18 | 18 | 23 | 12 | 71 |
| Panerythraikos | 49 | 18 | 25 | 22 | 114 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Lulea Stars W | 19 | 11 | 14 | 14 | 58 |
| Lidingo W | 22 | 23 | 19 | 16 | 80 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Huddinge W | 21 | 14 | 25 | 15 | 75 |
| Lobas W | 10 | 19 | 17 | 14 | 60 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Marbo W | 17 | 14 | 15 | 18 | 64 |
| Brahe 2 W | 16 | 18 | 12 | 5 | 51 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Nassjo W | 24 | 10 | 13 | 17 | 64 |
| Lions W | 34 | 25 | 19 | 17 | 95 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Lulea 2 W | - | - | - | - | 60 |
| Ostersund 2 W | - | - | - | - | 63 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| KFUM Central W | 18 | 22 | 20 | 16 | 76 |
| Skuru W | 9 | 18 | 11 | 11 | 49 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Sodertalje 2 W | - | - | - | - | - |
| KFUM Kalmar W | - | - | - | - | - |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Malbas Malmo W | 11 | 19 | 17 | 20 | 67 |
| Brahe W | 18 | 20 | 10 | 14 | 62 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Norrkoping W | 21 | 25 | 29 | 16 | 91 |
| Alvik W | 15 | 12 | 14 | 17 | 58 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| AIK Basket W | 30 | 33 | 25 | 17 | 105 |
| RIG Lulea W | 14 | 15 | 18 | 8 | 55 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Visby W | 11 | 15 | 18 | 19 | 63 |
| Hogsbo W | 31 | 17 | 16 | 25 | 89 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TNT Towers | 25 | 13 | 23 | 30 | 91 |
| Nidaros Jets | 27 | 20 | 26 | 21 | 94 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Froya | 23 | 20 | 16 | 22 | 81 |
| Centrum Tigers | 17 | 13 | 13 | 28 | 71 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Charleroi | 24 | 18 | 25 | 27 | 94 |
| Den Helder | 31 | 27 | 16 | 29 | 103 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BAL Weert | 21 | 26 | 24 | 18 | 89 |
| LWD Basket | 30 | 21 | 24 | 22 | 97 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Leiden | 10 | 16 | 19 | 27 | 72 |
| Belfius Mons | 23 | 21 | 14 | 19 | 77 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Groningen | 12 | 26 | 13 | 27 | 78 |
| Leuven Bears | 18 | 19 | 25 | 24 | 86 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kortrijk | 14 | 24 | 19 | 27 | 84 |
| Mechelen | 19 | 23 | 32 | 19 | 93 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Sportist | 21 | 28 | 20 | 17 | 13 | 99 |
| Lok. Plovdiv | 14 | 23 | 29 | 20 | 14 | 100 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Balkan | 21 | 26 | 19 | 10 | 76 |
| Cherno More | 24 | 14 | 21 | 18 | 77 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kralove W | 23 | 16 | 13 | 21 | 73 |
| Ruzomberok W | 21 | 18 | 22 | 20 | 81 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Trutnov W | 35 | 40 | 31 | 41 | 147 |
| Warszawa W | 7 | 5 | 6 | 6 | 24 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bystrica W | - | - | - | - | 20 |
| Frankivsk-Prykarpattia W | - | - | - | - | 0 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Mochis | 15 | 24 | 23 | 24 | 86 |
| Toros Laguna | 28 | 28 | 21 | 23 | 100 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Guasave | 21 | 26 | 27 | 19 | 18 | 111 |
| Angeles CDMX | 22 | 21 | 21 | 29 | 14 | 107 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Tijuana | 15 | 30 | 24 | 15 | 84 |
| Hermosillo | 19 | 13 | 18 | 16 | 66 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Usti n. Labem | 21 | 18 | 18 | 13 | 70 |
| Opava | 27 | 19 | 29 | 20 | 95 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Pardubice | 20 | 24 | 19 | 18 | 81 |
| Nymburk | 10 | 21 | 22 | 34 | 87 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BMS Herlev W | 8 | 5 | 12 | 27 | 52 |
| Aabyhoj W | 14 | 20 | 22 | 14 | 70 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Horsholm W | 22 | 23 | 18 | 16 | 79 |
| Amager W | 22 | 18 | 27 | 25 | 92 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Osnabruck W | 29 | 12 | 23 | 12 | 76 |
| Marburg W | 10 | 29 | 19 | 12 | 70 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Jelenia Gora W | 15 | 14 | 15 | 22 | 66 |
| Lublin W | 28 | 19 | 28 | 18 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Wroclaw W | 20 | 28 | 21 | 19 | 88 |
| Bydgoszcz W | 14 | 16 | 16 | 15 | 61 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Samorin W | 10 | 2 | 9 | 7 | 28 |
| Bystrica W | 28 | 30 | 24 | 22 | 104 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Cajky W | 17 | 21 | 21 | 27 | 86 |
| Kosice W | 15 | 16 | 12 | 35 | 78 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bystrica W | 21 | 16 | 17 | 18 | 72 |
| Dunaji W | 15 | 8 | 18 | 20 | 61 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Trencin W | 15 | 11 | 10 | 16 | 52 |
| CBK Kosice W | 16 | 15 | 13 | 22 | 66 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Bamberg | 20 | 14 | 20 | 29 | 20 | 103 |
| Bayern | 22 | 14 | 17 | 30 | 14 | 97 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Oldenburg | 18 | 20 | 23 | 17 | 78 |
| Alba Berlin | 29 | 17 | 25 | 27 | 98 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Panathinaikos | 17 | 28 | 24 | 10 | 79 |
| Olympiacos | 17 | 12 | 22 | 17 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Atomeromu Paks | 19 | 19 | 18 | 18 | 74 |
| Szolnoki Olaj | 25 | 22 | 21 | 11 | 79 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Szombathely | 24 | 18 | 24 | 11 | 77 |
| Honved Se | 18 | 19 | 14 | 13 | 64 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Olimpia Milano | 26 | 23 | 27 | 30 | 106 |
| Brescia | 34 | 18 | 20 | 30 | 102 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Virtus Bologna | 19 | 21 | 22 | 16 | 78 |
| Tortona | 24 | 15 | 20 | 25 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Neptunas | 22 | 22 | 20 | 17 | 81 |
| Kaunas | 31 | 25 | 35 | 28 | 119 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Lietkabelis | 20 | 17 | 22 | 30 | 89 |
| Rytas | 29 | 27 | 26 | 24 | 106 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Mega Basket | 25 | 25 | 20 | 14 | 84 |
| Crvena zvezda | 35 | 30 | 16 | 25 | 106 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bisons Loimaa | 22 | 22 | 17 | 18 | 79 |
| Tampere | 25 | 23 | 26 | 24 | 98 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Basket | 13 | 49 | 24 | 0 | 86 |
| Karhu Basket | 20 | 30 | 11 | 0 | 61 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Pyrinto W | 25 | 17 | 14 | 16 | 72 |
| Honka W | 21 | 15 | 14 | 8 | 58 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kouvottaret W | 15 | 24 | 22 | 21 | 82 |
| Veto W | 32 | 24 | 26 | 17 | 99 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Helsinki W | 20 | 21 | 20 | 23 | 84 |
| Espoo Team W | 30 | 16 | 13 | 29 | 88 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BC Nokia W | 12 | 20 | 20 | 17 | 69 |
| PeKa W | 13 | 13 | 20 | 21 | 67 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Montpellier W | 20 | 23 | 21 | 16 | 7 | 87 |
| Bourges W | 20 | 22 | 23 | 15 | 11 | 91 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Cordoba | 20 | 24 | 16 | 26 | 86 |
| San Lorenzo | 12 | 21 | 15 | 19 | 67 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Valencia W | 34 | 24 | 19 | 23 | 100 |
| Leganes W | 16 | 16 | 16 | 12 | 60 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Badalona W | 20 | 22 | 12 | 13 | 67 |
| Zaragoza W | 16 | 24 | 23 | 31 | 94 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Uni Girona W | 20 | 24 | 20 | 8 | 7 | 79 |
| Avenida W | 15 | 30 | 10 | 17 | 11 | 83 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IDK Gipuzkoa W | 21 | 24 | 18 | 14 | 77 |
| Cadi La Seu W | 16 | 6 | 9 | 11 | 42 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Estudiantes W | 25 | 22 | 32 | 23 | 102 |
| Gran Canaria W | 25 | 21 | 22 | 16 | 84 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Neuquen W | 20 | 26 | 13 | 22 | 81 |
| Rocamora W | 22 | 14 | 21 | 11 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Champagne W | 15 | 25 | 13 | 23 | 76 |
| BB W | 26 | 14 | 12 | 16 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Nice W | 19 | 16 | 17 | 16 | 68 |
| Meylan W | 31 | 28 | 19 | 26 | 104 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Voironnais W | 17 | 21 | 17 | 20 | 9 | 84 |
| Feytiat W | 13 | 24 | 20 | 18 | 12 | 87 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Montbrison W | 12 | 17 | 2 | 20 | 51 |
| Mondeville W | 11 | 16 | 17 | 12 | 56 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Le Havre W | 8 | 14 | 16 | 21 | 59 |
| Aulnoye AS W | 23 | 18 | 11 | 20 | 72 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Monaco W | 19 | 22 | 24 | 19 | 84 |
| Rouen W | 20 | 17 | 19 | 19 | 75 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Hainaut W | 19 | 17 | 17 | 16 | 69 |
| Graffenstaden W | 19 | 19 | 19 | 11 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kaspiy Aktau | 28 | 30 | 16 | 21 | 95 |
| Almaty | 18 | 18 | 17 | 26 | 79 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DVTK W | 29 | 29 | 22 | 25 | 105 |
| UNI Gyor W | 13 | 22 | 14 | 19 | 68 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Csata TKK W | 19 | 17 | 24 | 18 | 78 |
| Cegledi W | 10 | 18 | 4 | 19 | 51 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Ujbuda BEAC W | 16 | 17 | 20 | 13 | 66 |
| Szekszard W | 29 | 17 | 24 | 20 | 90 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Szigetszentmiklos W | 22 | 18 | 8 | 18 | 66 |
| Vasas Csata W | 22 | 21 | 13 | 17 | 73 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Skyhawks | 32 | 26 | 31 | 42 | 131 |
| Cruise | 34 | 31 | 34 | 25 | 124 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Raptors 905 | 28 | 35 | 33 | 45 | 141 |
| Bulls | 44 | 27 | 36 | 28 | 135 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Stockton Kings | 40 | 27 | 19 | 31 | 117 |
| Memphis Hustle | 21 | 27 | 31 | 34 | 113 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Valley Suns | 26 | 28 | 30 | 32 | 116 |
| Skyforce | 14 | 38 | 25 | 33 | 110 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Swarm | 31 | 23 | 28 | 34 | 116 |
| Wisconsin Herd | 27 | 27 | 28 | 23 | 105 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Lakers | 37 | 29 | 22 | 39 | 127 |
| Texas Legends | 24 | 21 | 31 | 29 | 105 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Spurs | 36 | 40 | 27 | 29 | 132 |
| Clippers | 19 | 47 | 34 | 35 | 135 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Charge | 34 | 28 | 24 | 28 | 114 |
| Westchester | 46 | 29 | 28 | 19 | 122 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Maine Celtics | 30 | 18 | 32 | 22 | 102 |
| Coats | 20 | 36 | 16 | 29 | 101 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Satria Muda | 24 | 23 | 24 | 21 | 92 |
| Dewa United | 21 | 28 | 22 | 17 | 88 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Drexel W | 15 | 9 | 9 | 17 | 50 |
| Hampton W | 12 | 12 | 14 | 9 | 47 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Murray State W | 13 | 16 | 26 | 17 | 72 |
| Bradley W | 10 | 13 | 13 | 4 | 40 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Northeastern W | 18 | 21 | 7 | 24 | 16 | 86 |
| A&T W | 23 | 14 | 14 | 19 | 19 | 89 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Charleston W | 20 | 13 | 31 | 24 | 88 |
| Tigers W | 29 | 16 | 15 | 18 | 78 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Monmouth W | 16 | 13 | 17 | 17 | 63 |
| Mary W | 13 | 13 | 8 | 24 | 58 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| Bruins W | 15 | 18 | 20 | 15 | 10 | 78 |
| State W | 8 | 17 | 27 | 16 | 15 | 83 |
